57 : 96
#J9 (Regular Season) 08.10.2013 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Holz
Sunday Rockers
| Name | P | FG | FT | FTA | 3P | F |
|---|---|---|---|---|---|---|
| Stjepko Kolesar | 19 | 5 | 6 | 8 | 1 | 3 |
| Stephanie Moser | 16 | 4 | 0 | 0 | 1 | 1 |
| Florian Krejsa | 10 | 2 | 0 | 0 | 2 | 1 |
| Thomas Handl | 4 | 2 | 0 | 0 | 0 | 3 |
| Martin Prechtl | 4 | 2 | 0 | 0 | 0 | 2 |
| Alejandro Casanova Huertas | 2 | 1 | 0 | 0 | 0 | 0 |
| Dominik Theuerkauf | 2 | 1 | 0 | 0 | 0 | 4 |
| Tobias Angermayr | 0 | 0 | 0 | 0 | 0 | 3 |
| Mirella Maiolo | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulrike Schirkonyer | 0 | 0 | 0 | 0 | 0 | 2 |
| Reyhan Vurgun | 0 | 0 | 0 | 0 | 0 | 0 |
Krusties Flying Circus
| Name | P | FG | FT | FTA | 3P | F |
|---|---|---|---|---|---|---|
| Sebastian Laimböck | 36 | 15 | 6 | 13 | 0 | 2 |
| Andreas Cosma | 32 | 9 | 8 | 10 | 2 | 2 |
| Patrick Berger | 8 | 3 | 2 | 2 | 0 | 1 |
| Jakob Sonnleithner | 8 | 4 | 0 | 0 | 0 | 1 |
| Verena Scherzer | 6 | 2 | 0 | 0 | 0 | 1 |
| Stoyan Kurtev | 4 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Prantz | 2 | 1 | 0 | 0 | 0 | 0 |