79 : 62
#L049 (Regular Season) 01.12.2015 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Holz
Vienna Bricks
| Name | P | FG | FT | FTA | 3P | F |
|---|---|---|---|---|---|---|
| Petar Djikic | 18 | 3 | 0 | 0 | 4 | 1 |
| Lisa Holzgruber | 14 | 3 | 5 | 6 | 0 | 1 |
| Valerian Matic | 13 | 2 | 0 | 0 | 3 | 2 |
| Justin Kozik | 12 | 6 | 0 | 1 | 0 | 2 |
| Christopher Ruzicka | 12 | 3 | 0 | 0 | 2 | 1 |
| Aristotelis Verykios | 6 | 3 | 0 | 2 | 0 | 0 |
| Lukas Windischhofer | 2 | 1 | 0 | 0 | 0 | 1 |
| Thomas Zinner | 2 | 1 | 0 | 0 | 0 | 1 |
| Lukas Eibel | 0 | 0 | 0 | 4 | 0 | 0 |
| Leslie Jessen | 0 | 0 | 0 | 0 | 0 | 1 |
| Bettina Richter | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Rockers
| Name | P | FG | FT | FTA | 3P | F |
|---|---|---|---|---|---|---|
| Ulrike Schirkonyer | 18 | 6 | 0 | 0 | 0 | 2 |
| Stjepko Kolesar | 15 | 6 | 3 | 5 | 0 | 4 |
| Theresa Wagner | 10 | 3 | 1 | 3 | 0 | 0 |
| Andreas Karner | 8 | 3 | 2 | 4 | 0 | 1 |
| Martin Prechtl | 6 | 3 | 0 | 0 | 0 | 2 |
| Dominik Theuerkauf | 5 | 2 | 1 | 2 | 0 | 2 |
| Tobias Angermayr | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Moser | 0 | 0 | 0 | 0 | 0 | 0 |