#O022 (Regular Season) 05.11.2018 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
Easy Sonics
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Claudia Lindner | 8 | 0 | 0 | 0 | 2 | 3 |
Andreas Kalcher | 6 | 2 | 2 | 3 | 0 | 1 |
Martin Domaszewski | 2 | 0 | 2 | 2 | 0 | 1 |
Joachim Hetzel | 2 | 1 | 0 | 0 | 0 | 0 |
Sanela Didic | 0 | 0 | 0 | 0 | 0 | 2 |
Jürgen Fassmann | 0 | 0 | 0 | 0 | 0 | 2 |
Albert Müller | 0 | 0 | 0 | 0 | 0 | 0 |
Yusuf Sar | 0 | 0 | 0 | 0 | 0 | 1 |
Kadir Ulas | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Rockers
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Martin Prechtl | 18 | 9 | 0 | 1 | 0 | 0 |
Bernhard Staud | 13 | 6 | 1 | 1 | 0 | 3 |
Florian Krejsa | 5 | 0 | 2 | 4 | 1 | 4 |
Bernhard Migas | 5 | 1 | 3 | 6 | 0 | 1 |
Maria Runer | 3 | 1 | 0 | 0 | 0 | 0 |
Sabine Schörner | 0 | 0 | 0 | 0 | 0 | 1 |