

#O016 (Regular Season) 21.10.2018 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
FC Flamingo
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Harald Baumgartner | 22 | 5 | 0 | 1 | 4 | 2 |
Fabian Coosmann | 14 | 5 | 1 | 3 | 1 | 0 |
Simon Pan | 11 | 4 | 0 | 0 | 1 | 5 |
Federico Ferretti | 6 | 1 | 1 | 4 | 1 | 3 |
Sebastian Müller | 6 | 3 | 0 | 0 | 0 | 0 |
Urte Speirokaite | 5 | 1 | 2 | 3 | 0 | 1 |
Minh-Thi Ngo | 4 | 0 | 0 | 0 | 1 | 2 |
Tereza Chaloupkova | 3 | 1 | 0 | 0 | 0 | 3 |
Jens-Hermann Hilker | 2 | 1 | 0 | 0 | 0 | 2 |
Georg Schober | 2 | 1 | 0 | 0 | 0 | 0 |
Theresa Schläger | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Caroline Nwafor | 26 | 0 | 6 | 6 | 5 | 2 |
Drago Stijepic | 25 | 2 | 9 | 12 | 4 | 0 |
Andrei Nan | 14 | 4 | 3 | 6 | 1 | 0 |
Peter Gruber | 13 | 5 | 0 | 1 | 1 | 4 |
Anja Zderadicka | 9 | 1 | 2 | 3 | 1 | 1 |
Pia Zderadicka | 7 | 1 | 4 | 6 | 0 | 1 |
Berny Labes | 4 | 0 | 1 | 2 | 1 | 1 |