#O039 (Regular Season) 03.12.2018 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
FC Flamingo
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Simon Pan | 14 | 6 | 2 | 5 | 0 | 2 |
Federico Ferretti | 12 | 5 | 2 | 3 | 0 | 2 |
Charlotte Olagnon | 10 | 3 | 1 | 6 | 0 | 2 |
Theresa Schläger | 10 | 2 | 0 | 0 | 1 | 0 |
Harald Baumgartner | 8 | 0 | 2 | 4 | 2 | 1 |
Clara Rindler-Schantl | 6 | 2 | 0 | 0 | 0 | 0 |
Clemens Wenger | 3 | 1 | 1 | 2 | 0 | 2 |
Georg Schober | 2 | 1 | 0 | 0 | 0 | 2 |
Tereza Chaloupkova | 0 | 0 | 0 | 0 | 0 | 2 |
Sebastian Müller | 0 | 0 | 0 | 0 | 0 | 1 |
Franz Prager | 0 | 0 | 0 | 0 | 0 | 2 |
Sunday Rockers
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Florian Krejsa | 31 | 6 | 4 | 4 | 5 | 3 |
Bernhard Staud | 22 | 10 | 2 | 7 | 0 | 2 |
Andreas Karner | 6 | 3 | 0 | 3 | 0 | 2 |
Sandra Döppes | 3 | 1 | 0 | 0 | 0 | 3 |
Tobias Angermayr | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Hager | 0 | 0 | 0 | 0 | 0 | 0 |
Sabine Schörner | 0 | 0 | 0 | 0 | 0 | 1 |