#O057 (Regular Season) 10.03.2019 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
Krusties Flying Circus
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Filip Radulovic | 20 | 10 | 0 | 2 | 0 | 2 |
Jan Hulva | 15 | 4 | 7 | 8 | 0 | 3 |
Michael Kausl | 11 | 5 | 1 | 2 | 0 | 0 |
Rastko Acimovic | 8 | 2 | 1 | 2 | 1 | 0 |
Andreas Cosma | 7 | 2 | 3 | 6 | 0 | 2 |
Astrid Frey | 6 | 2 | 0 | 0 | 0 | 0 |
Susan Häußermann | 1 | 0 | 1 | 3 | 0 | 0 |
Stefan Petrusic | 0 | 0 | 0 | 0 | 0 | 2 |
Slavisa Roljic | 0 | 0 | 0 | 0 | 0 | 0 |
Verena Scherzer | 0 | 0 | 0 | 0 | 0 | 0 |
Annabell Schreiner | 0 | 0 | 0 | 0 | 0 | 0 |
United Travellers
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Mohamed Hamdi | 25 | 5 | 9 | 15 | 2 | 3 |
Michael Haberfellner | 11 | 4 | 3 | 5 | 0 | 2 |
Ines Barotanyi | 10 | 3 | 1 | 3 | 0 | 0 |
Alena Steinbacher | 9 | 3 | 0 | 0 | 0 | 2 |
Tim Reinboth | 6 | 3 | 0 | 0 | 0 | 5 |
Georg Ribarov | 4 | 2 | 0 | 0 | 0 | 5 |
Alexander Barotanyi | 0 | 0 | 0 | 0 | 0 | 3 |