#O087 (Regular Season) 01.04.2019 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
Krusties Flying Circus
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Jan Hulva | 18 | 4 | 1 | 4 | 3 | 2 |
Ismar Salihovic | 17 | 7 | 0 | 0 | 1 | 1 |
Filip Radulovic | 13 | 5 | 3 | 5 | 0 | 2 |
Slavisa Roljic | 8 | 4 | 0 | 0 | 0 | 0 |
Davor Palcec | 7 | 2 | 0 | 0 | 1 | 1 |
Rastko Acimovic | 6 | 1 | 1 | 4 | 1 | 3 |
Annabell Schreiner | 6 | 2 | 0 | 0 | 0 | 0 |
Julia Schreitl | 6 | 2 | 0 | 0 | 0 | 0 |
Verena Scherzer | 3 | 1 | 0 | 0 | 0 | 2 |
Stefan Petrusic | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Rockers
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Martin Prechtl | 13 | 5 | 3 | 5 | 0 | 2 |
Bernhard Staud | 5 | 2 | 1 | 2 | 0 | 1 |
Dominik Theuerkauf | 5 | 1 | 0 | 0 | 1 | 1 |
Bernhard Migas | 4 | 1 | 2 | 2 | 0 | 2 |
Fabian Veider | 2 | 1 | 0 | 0 | 0 | 3 |
Andreas Karner | 0 | 0 | 0 | 0 | 0 | 0 |