

#P003 (Regular Season) 21.10.2019 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
Krusties Flying Circus
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Astrid Frey | 22 | 7 | 1 | 3 | 0 | 0 |
Stefan Petrusic | 18 | 3 | 0 | 0 | 4 | 0 |
Rastko Acimovic | 12 | 5 | 2 | 6 | 0 | 2 |
Jan Hulva | 10 | 5 | 0 | 1 | 0 | 1 |
Ismar Salihovic | 8 | 1 | 0 | 0 | 2 | 3 |
Thomas Tratnik | 8 | 1 | 0 | 2 | 2 | 2 |
Davor Palcec | 7 | 3 | 1 | 2 | 0 | 1 |
Filip Radulovic | 6 | 2 | 2 | 2 | 0 | 3 |
Michael Kausl | 0 | 0 | 0 | 0 | 0 | 0 |
Susan Häußermann | 0 | 0 | 0 | 0 | 0 | 1 |
Easy Sonics
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Gabriel Danis | 21 | 8 | 5 | 7 | 0 | 4 |
Kadir Ulas | 13 | 5 | 3 | 8 | 0 | 3 |
Martin Domaszewski | 8 | 4 | 0 | 2 | 0 | 0 |
Moe Haounji | 4 | 2 | 0 | 0 | 0 | 4 |
Lukas Langreiter | 4 | 2 | 0 | 2 | 0 | 1 |
Theres Hornyik | 0 | 0 | 0 | 0 | 0 | 1 |
Claudia Lindner | 0 | 0 | 0 | 0 | 0 | 1 |