62 : 138
#P046 (Regular Season) 09.03.2020 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Holz
Easy Sonics
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Kadir Ulas | 15 | 6 | 0 | 0 | 1 | 1 |
Martin Domaszewski | 14 | 5 | 1 | 2 | 1 | 0 |
Georgi Gogov | 8 | 1 | 0 | 0 | 2 | 1 |
Moe Haounji | 8 | 4 | 0 | 0 | 0 | 3 |
Andreas Kalcher | 7 | 2 | 0 | 0 | 1 | 1 |
Belgin Hacek | 4 | 0 | 0 | 0 | 1 | 0 |
Albert Müller | 2 | 1 | 0 | 0 | 0 | 0 |
Claudia Lindner | 1 | 0 | 1 | 3 | 0 | 0 |
Sanela Didic | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Ágnes R?th | 39 | 13 | 0 | 0 | 0 | 1 |
Drago Stijepic | 38 | 3 | 2 | 2 | 10 | 1 |
Caroline Nwafor | 31 | 5 | 0 | 0 | 4 | 0 |
Christian Zwettler | 21 | 10 | 1 | 3 | 0 | 0 |
Hristo Novatchkov | 9 | 2 | 2 | 2 | 1 | 0 |