

#O007 (Regular Season) 08.10.2018 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Holz
FC Flamingo
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Fabian Coosmann | 8 | 3 | 2 | 3 | 0 | 1 |
Federico Ferretti | 8 | 4 | 0 | 2 | 0 | 1 |
Harald Baumgartner | 7 | 2 | 3 | 4 | 0 | 3 |
Charlotte Olagnon | 7 | 2 | 1 | 3 | 0 | 2 |
Minh-Thi Ngo | 6 | 2 | 0 | 0 | 0 | 3 |
Georg Schober | 4 | 2 | 0 | 0 | 0 | 1 |
Jens-Hermann Hilker | 2 | 1 | 0 | 0 | 0 | 3 |
Franz Prager | 0 | 0 | 0 | 0 | 0 | 0 |
Theresa Schläger | 0 | 0 | 0 | 0 | 0 | 1 |
Urte Speirokaite | 0 | 0 | 0 | 0 | 0 | 1 |
Clemens Wenger | 0 | 0 | 0 | 0 | 0 | 1 |
United Travellers
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Mohamed Hamdi | 21 | 6 | 0 | 0 | 3 | 4 |
Simon Müller | 19 | 7 | 5 | 8 | 0 | 3 |
Tim Reinboth | 12 | 4 | 4 | 6 | 0 | 3 |
Maximilian Sandner | 11 | 3 | 2 | 4 | 1 | 1 |
Ines Barotanyi | 9 | 3 | 0 | 0 | 0 | 2 |
Stella Zilian | 3 | 1 | 0 | 3 | 0 | 3 |