

#O043 (Regular Season) 11.12.2018 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Holz
Spartans
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Nicole Schwarz | 18 | 5 | 3 | 3 | 0 | 0 |
Sandra Jakubowski | 12 | 4 | 0 | 0 | 0 | 1 |
Julian Ziegenhagen | 12 | 4 | 1 | 2 | 1 | 0 |
Daniel Meneder | 11 | 4 | 3 | 5 | 0 | 1 |
Nikola Stevic | 7 | 2 | 3 | 3 | 0 | 1 |
Markus Zeba | 4 | 2 | 0 | 0 | 0 | 2 |
Mo Eshaghbeigi | 3 | 0 | 0 | 0 | 1 | 3 |
Philipp Preisinger | 2 | 1 | 0 | 2 | 0 | 2 |
Nino Buinac | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Kadensky | 0 | 0 | 0 | 0 | 0 | 1 |
United Travellers
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Mohamed Hamdi | 28 | 9 | 4 | 6 | 2 | 2 |
Tim Reinboth | 6 | 3 | 0 | 2 | 0 | 4 |
Alexander Barotanyi | 4 | 1 | 2 | 2 | 0 | 1 |
Miriam Carl | 4 | 1 | 1 | 3 | 0 | 0 |
Stella Zilian | 3 | 1 | 0 | 0 | 0 | 0 |