

#O067 (Regular Season) 11.03.2019 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Holz
Krusties Flying Circus
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Filip Radulovic | 34 | 16 | 2 | 4 | 0 | 4 |
Jan Hulva | 22 | 10 | 2 | 2 | 0 | 2 |
Andreas Cosma | 15 | 7 | 1 | 1 | 0 | 0 |
Rastko Acimovic | 8 | 4 | 0 | 3 | 0 | 2 |
Astrid Frey | 8 | 2 | 2 | 3 | 0 | 5 |
Slavisa Roljic | 6 | 2 | 2 | 2 | 0 | 0 |
Stefan Petrusic | 2 | 1 | 0 | 0 | 0 | 3 |
Susan Häußermann | 0 | 0 | 0 | 0 | 0 | 2 |
Annabell Schreiner | 0 | 0 | 0 | 0 | 0 | 2 |
Cougars
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Pia Zderadicka | 31 | 8 | 7 | 9 | 0 | 1 |
Caroline Nwafor | 22 | 5 | 3 | 3 | 1 | 1 |
Anja Zderadicka | 20 | 4 | 4 | 9 | 1 | 0 |
Christian Fritz | 19 | 7 | 2 | 2 | 1 | 4 |
Drago Stijepic | 14 | 1 | 6 | 6 | 2 | 3 |
Berny Labes | 2 | 1 | 0 | 0 | 0 | 1 |