

#O076 (Regular Season) 03.03.2019 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
FC Flamingo
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Federico Ferretti | 10 | 4 | 2 | 2 | 0 | 1 |
Harald Baumgartner | 9 | 3 | 0 | 0 | 1 | 2 |
Fabian Coosmann | 7 | 2 | 0 | 0 | 1 | 1 |
Minh-Thi Ngo | 7 | 2 | 1 | 3 | 0 | 4 |
Clemens Wenger | 6 | 3 | 0 | 0 | 0 | 2 |
Tereza Chaloupkova | 6 | 2 | 0 | 0 | 0 | 2 |
Jens-Hermann Hilker | 5 | 1 | 0 | 0 | 1 | 2 |
Sebastian Müller | 3 | 1 | 1 | 2 | 0 | 1 |
Charlotte Olagnon | 0 | 0 | 0 | 0 | 0 | 1 |
Franz Prager | 0 | 0 | 0 | 0 | 0 | 1 |
Theresa Schläger | 0 | 0 | 0 | 0 | 0 | 0 |
Spartans
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Lisa Greimeister | 21 | 3 | 8 | 12 | 1 | 4 |
Markus Zeba | 20 | 6 | 2 | 3 | 2 | 1 |
Nicole Schwarz | 13 | 3 | 0 | 0 | 1 | 0 |
Mo Eshaghbeigi | 9 | 1 | 1 | 2 | 2 | 1 |
Daniel Meneder | 7 | 3 | 1 | 2 | 0 | 1 |
Nino Buinac | 4 | 2 | 0 | 2 | 0 | 1 |
Alexander Hellwig | 4 | 2 | 0 | 0 | 0 | 1 |
Michael Zlatarich | 1 | 0 | 1 | 4 | 0 | 0 |