#P013 (Regular Season) 20.10.2019 20:50 Uhr, Geringergasse 2, 1110 Wien, TS Blau
Krusties Flying Circus
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Astrid Frey | 24 | 8 | 0 | 0 | 0 | 1 |
Lisa Greimeister | 20 | 4 | 0 | 0 | 2 | 3 |
Filip Radulovic | 18 | 8 | 2 | 2 | 0 | 2 |
Ismar Salihovic | 12 | 3 | 3 | 4 | 1 | 3 |
Michael Kausl | 11 | 3 | 5 | 6 | 0 | 0 |
Jan Hulva | 10 | 5 | 0 | 0 | 0 | 2 |
Rastko Acimovic | 6 | 3 | 0 | 0 | 0 | 0 |
Thomas Tratnik | 2 | 1 | 0 | 0 | 0 | 3 |
Susan Häußermann | 0 | 0 | 0 | 0 | 0 | 1 |
Davor Palcec | 0 | 0 | 0 | 0 | 0 | 0 |
Stefan Petrusic | 0 | 0 | 0 | 0 | 0 | 0 |
Cougars
Name | P | FG | FT | FTA | 3P | F |
---|---|---|---|---|---|---|
Pia Zderadicka | 33 | 2 | 3 | 3 | 6 | 0 |
Caroline Nwafor | 18 | 2 | 0 | 0 | 3 | 0 |
Hristo Novatchkov | 12 | 5 | 2 | 2 | 0 | 3 |
Ágnes R?th | 12 | 3 | 3 | 3 | 0 | 1 |
Drago Stijepic | 11 | 0 | 2 | 2 | 3 | 4 |
Peter Gruber | 10 | 5 | 0 | 0 | 0 | 2 |
Fritz Weinke | 0 | 0 | 0 | 0 | 0 | 0 |
Anja Zderadicka | 0 | 0 | 0 | 0 | 0 | 0 |